
USB Capacity Guide
How much information can a custom USB flash drive really hold? We´ve put together a chart that shows how many photos, documents, songs and videos your personalized USB drives can carry. Please keep in mind that these charts are based on an average file size and may vary slightly for you,
USB CAPACITY | PHOTOS | MINUTES OF MUSIC | DOCUMENTS | VIDEOS |
---|---|---|---|---|
128MB | 76 | 37 | 112 | 15 min |
256MB | 153 | 72 | 225 | 30 min |
512MB | 307 | 146 | 450 | 1 hour |
1GB | 614 | 219 | 900 | 2 hours |
2GB | 1,229 | 582 | 1,800 | 4 hours |
4GB | 2,457 | 1,164 | 3,600 | 9 hours |
8GB | 4,915 | 2,328 | 7,200 | 18 hours |
16GB | 9,830 | 4,656 | 14,500 | 36 hours |
32GB | 19,600 | 9,312 | 29,000 | 72 hours |
64GB | 39,320 | 18,624 | 58,000 | 144 hours |
-Photos based on an average file size of 1.5MB
-Music based on 128 kbps
-Documents based on a combined average of 50kB Word document , 27kB Excel spreadsheet and 2.7MB PowerPoint Presentation .
-Approximation for video playback at 768kbp/MPEG4. Acutal time may vary based on resolution and compression.
